Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 70
Titolo | Data di deposito | Autore(i) |
---|---|---|
Craco, a Medieval Village. The “re-invention of places” throughout new forms of anthropization and museum display | 24-lug-2020 | De Cadilhac, R.; Catella, M. A. |
SScEntry: a personal disease diary app for Systemic Sclerosis patients | 20-apr-2020 | Praino, Emanuela; Scioscia, Floriano; Scioscia, Crescenzio; Loseto, Giuseppe; Gramegna, Filippo; Ieva, Saverio; Pinto, Agnese; Ruta, Michele; Di Sciascio, Eugenio; Lapadula, Giovanni; Iannone, Florenzo |
Didactic experiments on building tectonics | 30-mar-2020 | Bagnato, Vincenzo Paolo; Paris, Spartaco |
Technological innovation and mass customization | 30-mar-2020 | Bagnato, Vincenzo Paolo; Paris, Spartaco |
Fourth ISUFitaly Conference, Bari, Italy, 26-28 September 2018 | 28-gen-2020 | Scardigno, Nicola |
Surface and bulk hydrophobization of mortar and concrete by addition of recycled rubber from end-of-life tyres | 7-lug-2019 | Di Mundo, R; Amodio, P; Gaudio, M; Petrella, A; Notarnicola, M |
Towards an ontology-based framework to store and recover memories for creative architectural projects | 11-mag-2019 | Melone, Maria Rosaria Stufano; Borgo, Stefano; Ferrario, Roberta; Masolo, Claudio |
Supervised Computer Aided Diagnosis to Support Telemedicine in Hematology | 14-set-2018 | Sgherza, N; Buongiorno, D; Carlucci, P; Giglio, F; Tattoli, G; Minoia, C; De Tullio, G; Iacobazzi, A; Massiah, G; Girardi, F; Zito, A; Simone, G; Gesualdo, L; Bevilacqua, V; Guarini, A |
Sustainable use and management of natural resources in buildings and in the built environment | 27-lug-2018 | Conte, Emilia |
Nel solco profondo del moderno razionalismo europeo | 5-apr-2018 | Ieva, M. |
Enhanced SAR data processing for land instability forecast | 27-mar-2018 | Argentiero, I.; Pellicani, R.; Spilotro, G.; Parisi, A.; Bovenga, F.; Pasquariello, G.; Refice, A.; Nutricato, R.; Nitti, D. O.; Chiaradia, M. T. |
Sentinel-1 data promote a more effective and affordable use of multi-temporal interferometry in slope instability detection and landslide monitoring | 27-mar-2018 | Wasowski, J.; Bovenga, F.; Nutricato, R.; Nitti, D. O.; Chiaradia, and M. T. |
Capturing pre-failure signs of slope instability using multi-temporal interferometry and Sentinel-1 data | 27-mar-2018 | Wasowski, J.; Bovenga, F.; Nitti, D. O.; Tijani, K.; Morea, A.; Nutricato, R.; Chiaradia, M. T. |
Investigating ground instability in Indonesia by using multi temporal SAR interferometry | 27-mar-2018 | Bovenga, F.; Ganas, A.; Refice, A.; Belmonte, A.; Nutricato, R.; Nitti, D. O.; Chiaradia, M. T.; Valkaniotis, S.; Gkioni, S.; Kosma, C.; Manunta, P.; Elizar, E.; Darusman, D.; Bally, P. |
Monitoring flood extent and area through multi-sensor, multi-temporal remote sensing: the Strymonas (Greece) river flood | 27-mar-2018 | Refice, A.; Tijani, K.; Lovergine, F. P.; D’Addabbo, A.; Nutricato, R.; Morea, A.; Capolongo, D.; Stamatopoulos, L.; Bovenga, F.; Chiaradia, M. T. |
Exploring the potential of Sentinel-1 data for regional scale slope instability detection using multi-temporal interferometry | 23-mar-2018 | Wasowski, J.; Bovenga, F.; Nutricato, R.; Nitti, D. O.; Chiaradia, M. T.; Refice, A.; Pasquariello, G. |
Using high resolution satellite multi-temporal interferometry for landslide hazard detection in tropical environments: the case of Haiti | 23-mar-2018 | Wasowski, J.; Nutricato, R.; Nitti, D. O.; Bovenga, F.; Chiaradia, M. T.; Piard, B. E.; Mondesir, P. |
Seawater intrusion or saltwater extrusion: a glance into deep flow systems in coastal aquifers | 5-mar-2018 | Fidelibus, Maria Dolores; Sollitto, Donatello |
Stiff clay masses: big storages of fossil and renewable energy | 4-nov-2017 | Spilotro G., Fidelibus M.D., Qeraxhiu L., Argentiero I., Pellicani R. |
Theoretical and experimental investigation on agglomeration phenomena in a SRF-fired fluidized bed waste-to-energy plant | 20-lug-2017 | De Gisi, S.; Pastore, F.; Todaro, F.; Chiarelli, A.; Tagliente, L.; Notarnicola, M. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 70
Scopri
Per tipologia
Data di pubblicazione
- 51 2010 - 2020
- 16 2000 - 2009
- 3 1995 - 1999
Rivista
- 37 GEOPHYSICAL RESEARCH ABSTRACTS
- 4 RENDICONTI ONLINE DELLA SOCIETÀ G...
- 3 GAIT & POSTURE
- 2 ARQUITECTONICS
- 2 EUROPEAN JOURNAL OF CLINICAL ORTH...
- 2 FUEL AND ENERGY ABSTRACTS
- 2 GEOPHYSICAL RESEARCH ABSTRACTS
- 2 JOURNAL OF APPLIED BIOMATERIALS &...
- 2 JOURNAL OF PHYSICS. CONFERENCE SE...
- 1 ANNALS OF THE RHEUMATIC DISEASES
- successivo >
Keywords
Accesso al fulltext
- 64 no fulltext
- 6 open